14th International Conference on
Ubiquitous Robots and Ambient Intelligence [ URAI 2017 ]
June 28 - July 1, 2017 / Maison Glad Jeju, Jeju, Korea
TA1 | [TA1] Invited Talk 1 + Humanoid & Legged Robots | Convention Hall A (1F) |
---|---|---|
TA1-1 | [Invited Talk 1] Consumer Robotics in the Age of Accelerations - Paul Oh (UNLV, USA) | 09:00-09:30 |
TA1-2 | Control Strategy for Stabilization of the Biped Trunk-SLIP Walking Model | 09:30-09:45 |
TA1-3 | Efficiency Improvement of a Robotic Leg using a Pneumatic-Electric Hybrid Actuation System | 09:45-10:00 |
TA1-4 | Toward Deep Space Humanoid Robotics Inspired by the NASA Space Robotics Challenge | 10:00-10:15 |
TA1-5 | Kinematic design optimization of anthropomorphic robot hand using a new performance index | 10:15-10:30 |
TA2 | [TA2] Culture-Aware Robots | Amethyst Hall (2F) |
TA2-1 | Learning Social Relations for Culture Aware Interaction | 09:00-19:15 |
TA2-2 | Modelling the Influence of Cultural Information on Vision-Based Human Home Activity Recognition | 19:15-09:30 |
TA2-3 | Audio-based Emotion Estimation for Interactive Robotic Therapy for Children with Autism Spectrum Disorder | 09:30-09:45 |
TA2-4 | Learning Human Behavior for Emotional Body Expression in Socially Assistive Robotics | 09:45-10:00 |
TA2-5 | The Influence of Robot Design on Acceptance of Social Robots | 10:00-10:15 |
TA2-6 | Bridging Between universAAL and ECHONET for Smart Home Environment | 10:15-10:30 |
TB1 | [TB1] Invited Talk 2 + Soft robotics and actuators | Convention Hall A (1F) |
TB1-1 | [Invited Talk 2] Soft Robotics: scientific questions, technological challenges and new robotics scenarios - Cecilia Laschi (Scuola Superiore Sant'Anna, Pisa, Italy) | 13:00-13:30 |
TB1-2 | Flexible and Highly Sensitive Multi-dimensional Strain Sensor with Intersecting Metal Nanowire Arrays | 13:30-13:45 |
TB1-3 | Soft Robotics and Actuators | 13:45-14:00 |
TB1-4 | Development of Magnet Connection of Modular Units for Soft Robotics | 14:00-14:15 |
TB1-5 | Investigation on Repeatable and Consistent Direct Writing of Eutectic Gallium-indium (EGaIn) and its Application to a Soft Sensor | 14:15-14:30 |
TB2 | [TB2] Mechanism Design and Control | Jade Hall (2F) |
TB2-1 | Synthesis of Tendon Driven Mechanism by Null Basis Selection | 13:00-13:15 |
TB2-2 | Development of Semi-Passive Biped Walking Robot Embedded with CPG-based Locomotion Control | 13:15-13:30 |
TB2-3 | Design of Soft Actuator using 3D Printed Composite | 13:30-13:45 |
TB2-4 | Evaluation of Artificial Muscle Using SMA Spring Bundle with High Load Capacity and Power Density | 13:45-14:00 |
TB2-5 | Design of High Payload Dual Arm Robot with Modifiable Forearm Module depending on Mission | 14:00-14:15 |
TB2-6 | Modeling and Control of Quadrotor UAV Subject to Variations in Center of Gravity and Mass | 14:15-14:30 |
TC1 | [TC1] Invited Talk 3 + Emerging Trends in Robotics and Machine Learning with/for New Media | Convention Hall A (1F) |
TC1-1 | [Invited Talk 3] Towards Assistive Robots Enabled by Autonomous Learning and Human Guidance - Dongheui Lee (TMU, Germany) | 15:50-16:20 |
TC1-2 | Correcting Aspect Ratio Distortion of Natural Images by Convolutional Neural Network | 16:20-16:35 |
TC1-3 | Reliable Multi-Person Identification Using DCNN-Based Face Recognition Algorithm and Scale-Ratio Method | 16:35-16:50 |
TC1-4 | An information addition system on books using projector-camera | 16:50-17:05 |
TC1-5 | Synthetic Learning Set for Object Pose Estimation: Initial Experiments | 17:05-17:20 |
TC1-6 | Application of Fuzzy Logic to Damping Controller for Safe Human-Robot Interaction | 17:20-17:35 |
TC2 | [TC2] Control, Estimation, Medical Applications | Jade Hall (2F) |
TC2-1 | Dual Quaternion Based Kinematic Control for Yumi Dual Arm Robot | 15:50-16:05 |
TC2-2 | Nonlinear Robust Control of Underwater Vehicle-Manipulator System Based on Time Delay Estiamtion | 16:05-16:20 |
TC2-3 | Learning Stable Dynamical Systems using Contraction Theory | 16:20-16:35 |
TC2-4 | Time-efficient Dense Visual 12-DoF State Estimator using RGB-D Camera | 16:35-16:50 |
TC2-5 | PCA-based Surgical Phases Estimation with a Multi-Camera System | 16:50-17:05 |
TC2-6 | Design Parameter Optimization of a Novel Serial Manipulator for Microsurgery | 17:05-17:20 |
TC2-7 | Head and shoulder pose estimation using a body-mounted camera | 17:20-17:35 |
FA1 | [FA1] Invited Talk 4 + Navigation | Convention Hall A (1F) |
FA1-1 | [Invited Talk 4] 3D perception for Robotics in Large-scale Structure Manufacturing - Jing Xu (Tsinghua Univ., China) | 09:00-09:30 |
FA1-2 | Towards Accurate Kidnap Resolution Through Deep Learning | 09:30-09:45 |
FA1-3 | Navigation and Mapping for Visual Inspection of Underwater Structures using an AUV | 09:45-10:00 |
FA1-4 | On Distributed Processing for Underwater Cooperative Localization | 10:00-10:15 |
FA1-5 | Swimming in Synthetic Mucus | 10:15-10:30 |
FA2 | [FA2] Disaster Response Robot Technology | Jade Hall (2F) |
FA2-1 | Fog degree measurement based on local contrast and color similarity | 09:00-09:15 |
FA2-2 | A Study on the Disaster Response Scenarios using Robot Technology | 09:15-09:30 |
FA2-3 | Diachronic Visualization Simulation for Disaster Accident Management Using Robotic System | 09:30-09:45 |
FA2-4 | A High Voltage GaN Impulse Generator for Human Detection UWB Radar Sensor | 09:45-10:00 |
FA2-5 | Light Condition Invariant Visual SLAM via Entropy based Image Fusion | 10:00-10:15 |
FA2-6 | Adaptive gain backstepping sliding mode control for Electrohydraulic servo system with uncertainties | 10:15-10:30 |
FA3 | [FA3] Medical Robots | Amethyst Hall (2F) |
FA3-1 | On the Use of General-purpose Serial-link Manipulators in Eye Surgery | 09:00-09:15 |
FA3-2 | Development of Epiduroscopy Training Simulator Using Haptic Master Device | 09:15-09:30 |
FA3-3 | Endoscopic Endonasal Skull base Surgery System | 09:30-09:45 |
FA3-4 | Telesugery System Using Surgical Master Device Type of 3PUU | 09:45-10:00 |
FA3-5 | Design and Verification of a Flexible Device for Steering a Tethered Capsule Endoscope in the Stomach | 10:00-10:15 |
FB1 | [FB1] Invited Talk 5 + Teleoperated Systems | Convention Hall A (1F) |
FB1-1 | [Invited Talk 5] Culturally Competent Robots for Elderly Care - Nak Young Chong (JAIST, Japan) | 13:00-13:30 |
FB1-2 | Coupling Virtual Reality and Motion Platforms for Snowboard Training | 13:30-13:45 |
FB1-3 | Development of a Robot Simulation System for Remotely Operated Robots for Operator Proficiency Training and Robot Performance Verification | 13:45-14:00 |
FB1-4 | Communication System of a Segmented Rescue Robot Utilizing Socket Programming and ROS | 14:00-14:15 |
FB1-5 | Utilizing the Android Robot Controller for Robots, Wearable Apps, and the Hotel Room of the Future | 14:15-14:30 |
FB2 | [FB2] Rehabilitation Robotics | Jade Hall (2F) |
FB2-1 | Gait pattern analysis using an end-effector type rehabilitation robot and a wearable inertial measurement unit | 13:00-13:15 |
FB2-2 | Design of a Wearable Hand Exoskeleton System for Evaluation of Hand Functions | 13:15-13:30 |
FB2-3 | Improvement of Upper Extremity Rehabilitation Robotic Exoskeleton, NREX | 13:30-13:45 |
FB2-4 | On Limb Multi-Joint/DOF Mechanical Impedance Estimation toward Clinical Use | 13:45-14:00 |
FB2-5 | Development of Shoulder Rehabilitation Robot for Natural Shoulder Movement | 14:00-14:15 |
FB2-6 | Towards Subject-Specific Lower Limb Smart Robotic Intervention: Features, Efficacies, and Translation into Clinical Studies |
14:15-14:30 |
FB3 | [FB3] Non-invasive medical systems | Amethyst Hall (2F) |
FB3-1 | A study for non-rigid 2x2D-3D registration of coronary artery images using bifurcation points matching with bi-plane x-ray fluoroscopy | 13:00-13:15 |
FB3-2 | Development of Master-Slave Robotic System for Teleoperated Ultrasonography | 13:15-13:30 |
FB3-3 | An automatic templates selection method for ultrasound guided tumor tracking | 13:30-13:45 |
FB3-4 | A Study for Tracking Focal Lesions in Non-invasive Ultrasound Theragnostic System | 13:45-14:00 |
FB3-5 | Design and experimental evaluations of remote US imaging and robot control for robot-assisted tele-echography system | 14:00-14:15 |
FB3-6 | Feasibility of a photoacoustic image guided telerobotic system for skull base surgery | 14:15-14:30 |
FC1 | [FC1] Invited Talk 6 + Actuator Mechanisms | Crystal Hall (2F) |
FC1-1 | [Invited Talk 6] Coexistable robotics : relief, safety and convenience - Joo-Ho Lee (Ritsumeikan Unive., Japan) | 15:50-16:20 |
FC1-2 | Design of Joint Module equipped with manually configurable reducer for Gearing | 16:20-16:35 |
FC1-3 | Tribological Behavior of Space Rover Gear Train Under the High Vacuum | 16:35-16:50 |
FC1-4 | Differential hysteresis modeling with adaptive parameter estimation of a super-coiled polymer actuator | 16:50-17:05 |
FC1-5 | An Optimal Design of a Two-layered Magnetic Brake | 17:05-17:20 |
FC2 | [FC2] Microrobots for Future Medical Treatments & Mobile Robots | Jade Hall (2F) |
FC2-1 | On-line Position and Attitude Estimation for Magnetic Manipulation System | 15:50-16:05 |
FC2-2 | Characterization of a mm-scale swimming microrobot for 3D manipulation | 16:05-16:20 |
FC2-3 | Dynamic Model Based Microrobot Control | 16:20-16:35 |
FC2-4 | Development of Intravascular Ultrasound Transducers to Monitor Chronic Total Occlusion Treatment by Microrobot | 16:35-16:50 |
FC2-5 | Prototype of ARM processor-based robot module for a multi-agent mobile robot system | 16:50-17:05 |
FC2-6 | Test and evaluation for the Minimum Gap Go Through in IEC 62885-7 to Improve Reproducibility | 17:05-17:20 |
FC2-7 | Image Transformation based on Spherical Sensor Model for Distortion-free Pedestrian Detection | 17:20-17:35 |
FC3 | [FC3] The New Era of Robot Design | Amethyst Hall (2F) |
FC3-1 | Exploring the taxonomic and associative link between emotion and function for robot sound design | 15:50-16:05 |
FC3-2 | Understanding the Servicescape of Nurse Assistive Robot: the Perspective of Healthcare Service Experience | 16:05-16:20 |
FC3-3 | Design Opportunities of Rehabilitation Robots in Upper-Limb Training after Stroke | 16:20-16:35 |
FC3-4 | Design of the companion robot interaction for supporting major tasks of the elderly | 16:35-16:50 |
FC3-5 | Emotion prototyping for Robot Design | 16:50-17:05 |